New PAINT! Perfect for multi generational living with multiple bedroom suites and tons of flexible living spaces. This custom-built home is priced to let you bring your personal design team and build immediate equity in a premier cul-de-sac location. Bring us an offer! Newer roof, newer upstairs carpet, dual HVACs, two water heaters, deck, patio, and three car garage. Beautifully maintained home offering a flexible layout ideal for both living and entertaining. Kitchen features custom cabinetry, a gas range, double ovens, large pantry, and breakfast nook overlooking the backyard, opening to a great room with vaulted ceilings and a stone gas fireplace. Main level primary suite with soaking tub and dual closets, plus additional bedroom and full bath. Upstairs offers three ensuite bedrooms, den, and bonus room. While some spaces offer room for cosmetic updates and personalization, the home has been well cared for and offers exceptional space and value.
| MLS # | 1208946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,045 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 188 |
| Listing Provided By | Coldwell Banker Advantage | Anna Scott Pulliam |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,615 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.38 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Great Room, Guest Quarters, Built-in Features, Soaking Tub, Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Sound System, Central Vacuum, Vaulted Ceiling(s), Wet Bar |
| Appliances | Built-In Range, Trash Compactor, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Lighting, Garden |
|---|---|
| Construction Materials | Stone, Stucco |
| Lot Features | City Lot |
| Fencing | Fenced, Privacy |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Side |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9720 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Jefferson Wood |
| School District | Western Guilford |
| Elementary School | Jefferson |
| High School | Western Guilford |
| Listing VS Median (in Jefferson Wood) | |
Price: $789,000 low | high Med: $789,000 sqft: 4,615 low | high Med: 4,615 $ / sqft: $171 low | high Med: $171 On site: 188 low | high Med: 188 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Jefferson Wood |
| School District | Western Guilford |
| Elementary School | Jefferson |
| High School | Western Guilford |
| Listing VS Median (in Jefferson Wood) | |
Price: $789,000 low | high Med: $789,000 sqft: 4,615 low | high Med: 4,615 $ / sqft: $171 low | high Med: $171 On site: 188 low | high Med: 188 | |