In-Person: 08/22 10:00 AM - 12:00 PMWOW!! Better than new and move-in ready! This beautiful one-level ranch with a bonus room, fourth bedroom, and full bath upstairs offers a great floor plan with space for everyone. Enjoy a private backyard overlooking mature trees with an oversized patio, covered porch, gazebo, storage shed, and beautiful landscaping. The main level features a split-bedroom layout, open living room, floating dining area, and a spacious kitchen with a breakfast area. The kitchen includes tall cabinets, granite countertops, tile backsplash, a large island, gas range, and plenty of cabinet space. The primary suite is a relaxing retreat with a large walk-in closet. Upstairs, you'll find a bonus room along with a fourth bedroom and full bathperfect for guests, a home office, or extra living space. Located in popular Colly Farm community with a neighborhood pool, this home also offers public water and sewer and low Rockingham County taxes.
| MLS # | 1228228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 29 |
| Listing Provided By | Coldwell Banker Advantage | Stacy Parent |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,433 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RP |
| Acreage | 0.32 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2753.58 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Colly Farm |
| Listing VS Median (in Colly Farm) | |
Price: $399,900 low | high Med: $388,500 sqft: 2,433 low | high Med: 2,629 $ / sqft: $164 low | high Med: $149 On site: 29 low | high Med: 106.5 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 12:00 PM |
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Colly Farm |
| Listing VS Median (in Colly Farm) | |
Price: $399,900 low | high Med: $388,500 sqft: 2,433 low | high Med: 2,629 $ / sqft: $164 low | high Med: $149 On site: 29 low | high Med: 106.5 | |